Back To League Stats

Hartford Yard Goats

  • Home Away Score Date Time
  • Batting Leaders

    AVG

    HR

    RBI

    Pitching Leaders

    W

    SO

    ERA

    • Click Headers to sort
      Name POS G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG OPS
      Amador. A 2B 28 100 15 14 1 0 0 6 15 20 21 12 3 .301 .150 .140 .451
      Bernabel. W 3B 29 116 10 25 3 0 3 20 37 4 24 3 0 .242 .319 .216 .561
      Datres. K 1B 7 23 3 6 1 0 0 2 7 3 4 2 0 .370 .304 .261 .674
      Fernandez. Y RF 30 102 10 26 3 0 3 19 38 7 26 1 0 .304 .373 .255 .677
      Fulford. B C 22 77 12 16 6 1 2 11 30 8 25 3 0 .303 .390 .208 .693
      Kent. N 1B 22 71 9 18 0 0 2 9 24 4 20 5 0 .303 .338 .254 .641
      Kokoska. Z 1B 24 82 12 20 8 0 5 21 43 6 28 3 0 .287 .524 .244 .811
      Lewis. A C 5 15 1 2 0 0 0 0 2 0 3 0 0 .133 .133 .133 .266
      Montgomery. B CF 11 46 8 13 4 0 2 10 23 2 20 3 0 .313 .500 .283 .813
      Palma. R C 9 28 5 6 2 0 0 0 8 7 4 1 0 .371 .286 .214 .657
      Restituyo. B CF 29 104 13 28 3 0 2 11 37 9 20 7 2 .325 .356 .269 .681
      Ritter. R SS 29 89 18 21 3 1 1 11 29 14 36 6 0 .378 .326 .236 .704
      Thompson. S 1B 31 123 18 32 5 2 2 11 47 12 25 2 1 .336 .382 .260 .718
      Veen. Z LF 26 91 21 31 4 2 5 12 54 13 25 9 1 .434 .593 .341 1.027
    • Click Headers to sort
      Name W L ERA G GS CG SHO SV IP H R ER HR HB BB SO WHIP HLD GF
      Albright. M 0 3 6.85 6 6 0 0 0 22.1 26 17 17 3 0 9 19 1.57 0 0
      Barger. A 0 0 5.00 9 0 0 0 0 9.0 10 6 5 0 0 5 10 1.67 2 1
      Cande. J 2 2 3.78 7 7 0 0 0 33.1 27 15 14 7 5 15 35 1.26 0 0
      Chivilli. A 1 0 3.09 10 0 0 0 1 11.2 11 6 4 2 0 8 15 1.63 1 4
      Darnell. D 0 0 0.00 3 0 0 0 1 4.0 2 0 0 0 0 1 6 0.75 1 1
      Goldsberry. B 1 0 3.38 9 0 0 0 0 10.2 6 5 4 1 2 2 10 0.75 2 1
      Halvorsen. S 0 0 6.94 11 0 0 0 0 11.2 15 10 9 1 1 9 14 2.06 2 3
      Hardy. B 1 1 8.68 9 0 0 0 0 9.1 12 9 9 2 2 2 13 1.50 0 1
      Hill. J 0 2 3.27 10 0 0 0 4 11.0 11 4 4 1 1 3 18 1.27 0 8
      Kitchen. A 2 0 1.08 5 0 0 0 0 8.1 9 1 1 0 0 2 6 1.32 1 1
      Kostyshock. J 0 0 21.60 2 0 0 0 0 1.2 3 4 4 0 3 3 2 3.60 0 1
      McGowan. B 1 0 2.79 10 0 0 0 0 9.2 4 5 3 0 0 6 11 1.03 1 2
      Mejia. J 0 1 6.00 11 0 0 0 1 12.0 8 8 8 1 1 12 18 1.67 2 5
      Palmquist. C 4 1 2.13 7 7 0 0 0 38.0 27 10 9 1 1 17 52 1.16 0 0
      Quezada. A 2 1 3.03 7 7 0 0 0 32.2 26 12 11 4 2 12 26 1.16 0 0
      Shawver. E 1 0 1.93 9 0 0 0 0 14.0 10 3 3 1 1 4 12 1.00 2 1
      Sommers. J 0 1 20.25 4 0 0 0 0 2.2 4 7 6 0 0 3 2 2.63 0 2
      Spain. D 0 1 3.68 5 0 0 0 1 7.1 10 4 3 1 0 4 5 1.91 0 2
      Van Scoyoc. C 1 4 9.12 6 6 0 0 0 24.2 34 27 25 6 0 18 18 2.11 0 0
    • Click Headers to sort
      Name POS GP IP PO A ERR FPCT
      Albright. M P 6 22.1 3 3 0 1.000
      Amador. A 2B 27 225.0 35 60 3 .969
      Amador. A DH 1 0.0 0 0 0 .000
      Barger. A P 9 9.0 0 1 0 1.000
      Bernabel. W 3B 27 226.0 15 41 4 .933
      Bernabel. W DH 2 0.0 0 0 0 .000
      Cande. J P 7 33.1 1 1 1 .667
      Chivilli. A P 10 11.2 1 2 0 1.000
      Darnell. D P 3 4.0 0 0 0 .000
      Datres. K 1B 7 56.0 49 6 0 1.000
      Fernandez. Y DH 6 0.0 0 0 0 .000
      Fernandez. Y RF 23 175.2 36 1 2 .949
      Fulford. B C 22 186.0 209 13 1 .996
      Goldsberry. B P 9 10.2 1 0 0 1.000
      Halvorsen. S P 11 11.2 1 1 0 1.000
      Hardy. B P 9 9.1 1 1 0 1.000
      Hill. J P 10 11.0 0 3 0 1.000
      Kent. N 1B 7 55.0 48 5 0 1.000
      Kent. N 2B 5 36.0 5 11 0 1.000
      Kent. N 3B 5 39.0 2 6 1 .889
      Kent. N SS 7 52.0 12 12 1 .960
      Kitchen. A P 5 8.1 0 3 0 1.000
      Kokoska. Z 1B 10 78.0 67 9 0 1.000
      Kokoska. Z DH 5 0.0 0 0 0 .000
      Kokoska. Z LF 4 33.0 7 0 0 1.000
      Kokoska. Z RF 6 48.0 6 0 0 1.000
      Kostyshock. J P 2 1.2 0 0 0 .000
      Lewis. A 2B 1 5.0 4 2 1 .857
      Lewis. A C 2 15.0 12 0 0 1.000
      Lewis. A DH 2 0.0 0 0 0 .000
      McGowan. B P 10 9.2 0 1 0 1.000
      Mejia. J P 11 12.0 1 1 0 1.000
      Montgomery. B CF 6 52.0 9 1 0 1.000
      Montgomery. B DH 1 0.0 0 0 0 .000
      Montgomery. B LF 2 17.0 6 0 0 1.000
      Montgomery. B RF 2 16.1 3 0 0 1.000
      Palma. R C 9 73.0 77 7 1 .988
      Palmquist. C P 7 38.0 1 4 1 .833
      Quezada. A P 7 32.2 3 6 1 .900
      Restituyo. B CF 25 206.0 46 3 0 1.000
      Restituyo. B RF 4 34.0 6 1 0 1.000
      Ritter. R SS 27 222.0 48 50 4 .961
      Shawver. E P 9 14.0 1 0 0 1.000
      Thompson. S 1B 11 85.0 51 4 1 .982
      Thompson. S 2B 1 8.0 4 4 2 .800
      Thompson. S 3B 1 9.0 0 1 0 1.000
      Thompson. S LF 11 88.0 20 0 1 .952
      Van Scoyoc. C P 6 24.2 1 5 0 1.000
      Veen. Z CF 2 16.0 3 0 0 1.000
      Veen. Z LF 17 136.0 27 1 0 1.000
  • Pitchers (Click Headers to sort)
    # Name Pos Bat Thw Ht Wt DOB Status
    Catchers (Click Headers to sort)
    # Name Pos Bat Thw Ht Wt DOB Status
    Infielders (Click Headers to sort)
    # Name Pos Bat Thw Ht Wt DOB Status
    Outfielders (Click Headers to sort)
    # Name Pos Bat Thw Ht Wt DOB Status